3/7 | |||
---|---|---|---|
3/8 | |||
3/9 | |||
3/10 | |||
3/11 | |||
3/12 | |||
3/13 | |||
3/14 | |||
3/15 | |||
3/16 | |||
3/17 | |||
3/18 | |||
3/19 | |||
3/20 | |||
3/21 | |||
3/22 | |||
3/23 | |||
3/24 | Beginning to bloom | ||
3/25 | Beginning to bloom | ||
3/26 | Beginning to bloom | ||
3/27 | Blossoms about half in bloom | ||
3/28 | Blossoms about half in bloom | ||
3/29 | Beginning to bloom | Blossoms about 70% in bloom | |
3/30 | Beginning to bloom | Blossoms about 70% in bloom | |
3/31 | Beginning to bloom | Full bloom | |
4/1 | Beginning to bloom | Full bloom | |
4/2 | Blossoms about half in bloom | Full bloom | |
4/3 | Blossoms about 70% in bloom | Full bloom | |
4/4 | Full bloom | Full bloom | |
4/5 | Full bloom | Beginning to fall | |
4/6 | Full bloom | Beginning to fall | |
4/7 | Full bloom | Beginning to fall | |
4/8 | Full bloom | Beginning to fall | |
4/9 | Beginning to fall | Beginning to fall | |
4/10 | Beginning to fall | End | |
4/11 | Beginning to fall | ||
4/12 | Beginning to fall | ||
4/13 | Beginning to fall | ||
4/14 | End | ||
4/15 | |||
4/16 | |||
4/17 | |||
4/18 | |||
4/19 | |||
4/20 | |||
4/21 | |||
4/22 | |||
4/23 | |||
4/24 |