3/7 | |||
---|---|---|---|
3/8 | |||
3/9 | |||
3/10 | |||
3/11 | |||
3/12 | |||
3/13 | |||
3/14 | |||
3/15 | |||
3/16 | |||
3/17 | |||
3/18 | |||
3/19 | |||
3/20 | |||
3/21 | |||
3/22 | Beginning to bloom | ||
3/23 | Beginning to bloom | ||
3/24 | Beginning to bloom | ||
3/25 | Beginning to bloom | ||
3/26 | Beginning to bloom | ||
3/27 | Blossoms about half in bloom | ||
3/28 | Blossoms about 70% in bloom | ||
3/29 | Blossoms about 70% in bloom | ||
3/30 | Full bloom | ||
3/31 | Full bloom | ||
4/1 | Beginning to bloom | Full bloom | |
4/2 | Beginning to bloom | Full bloom | |
4/3 | Blossoms about half in bloom | Beginning to fall | |
4/4 | Blossoms about half in bloom | Beginning to fall | |
4/5 | Blossoms about 70% in bloom | Beginning to fall | |
4/6 | Blossoms about 70% in bloom | End | |
4/7 | Full bloom | ||
4/8 | Full bloom | ||
4/9 | Full bloom | ||
4/10 | Beginning to fall | ||
4/11 | Beginning to fall | ||
4/12 | Beginning to fall | ||
4/13 | Beginning to fall | ||
4/14 | Beginning to fall | ||
4/15 | Beginning to fall | ||
4/16 | Beginning to fall | ||
4/17 | End | ||
4/18 | |||
4/19 | |||
4/20 | |||
4/21 | |||
4/22 | |||
4/23 | |||
4/24 |