Osaka
- Color level legend(Explanation
)
Venue | Color level | Nearest station | map | Information updated on |
---|---|---|---|---|
Meiji-no-mori Minoh Quasi-national Park![]() | Green leaves![]() ![]() | MINOH | ![]() ![]() | Oct 17 2025 |
Mt. Ushitaki Daiitoku-ji Temple![]() | Green leaves![]() ![]() | (JR)KUMEDA![]() | ![]() ![]() | Oct 20 2025 |
Expo'70 Commemorative Park![]() | Green leaves![]() ![]() | BAMPAKU-KINEN-KOEN | ![]() ![]() | Oct 17 2025 |
Settsukyo Park![]() | Green leaves![]() ![]() | (JR)TAKATSUKI![]() | ![]() ![]() | Oct 17 2025 |
Hirokawadera Temple | Green leaves![]() ![]() | TONDABAYASHI | ![]() ![]() | Oct 17 2025 |
KEITAKUEN GARDEN![]() | Green leaves![]() ![]() | (JR)TENNOJI![]() | ![]() ![]() | Oct 20 2025 |
Osaka Castle Park![]() | Green leaves![]() ![]() | (JR)OSAKAJOKOEN![]() | ![]() ![]() | Oct 17 2025 |
Katsuo-ji Temple![]() | Green leaves![]() ![]() | MINOH-KAYANO | ![]() ![]() | Oct 17 2025 |
Kanshinji Temple![]() | Green leaves![]() ![]() | KAWACHI-NAGANO | ![]() ![]() | Oct 20 2025 |
Forest of Osaka Hoshida Park![]() | Green leaves![]() ![]() | KISAICHI | ![]() ![]() | Oct 17 2025 |
Amanosan Kongoji Temple![]() | Green leaves![]() ![]() | KAWACHI-NAGANO | ![]() ![]() | Oct 21 2025 |
The Japanesegarden in Daisenpark![]() | Green leaves![]() ![]() | (JR)MOZU![]() | ![]() ![]() | Oct 20 2025 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※Information posted here may differ from actual conditions at venues depending on elevation, weather, etc.(Disclaimers, etc.)
※ You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS