Hyogo
- Color level legend(Explanation
)
Venue | Color level | Nearest station | map | Information updated on |
---|---|---|---|---|
Izushijoseki (Castle Ruins)![]() | Green leaves![]() ![]() | (JR)TOYOOKA![]() | ![]() ![]() | Oct 21 2025 |
Akasai Valley![]() | Green leaves![]() ![]() | (JR)HIMEJI![]() | ![]() ![]() | Oct 21 2025 |
Onzui Valley![]() | Green leaves![]() ![]() | (JR)HIMEJI![]() | ![]() ![]() | Oct 21 2025 |
Seisho Park![]() | Green leaves![]() ![]() | (JR)HAMASAKA![]() | ![]() ![]() | Oct 21 2025 |
Kouzouji Temple![]() | Green leaves![]() ![]() | (JR)SASAYAMAGUCHI![]() | ![]() ![]() | Oct 21 2025 |
Azalea Red Leaves at Ankokuji Temple![]() | Green leaves![]() ![]() | (JR)TOYOOKA![]() | ![]() ![]() | Oct 21 2025 |
Saijo-san Park/Mt. Momiji![]() | Green leaves![]() ![]() | (JR)HIMEJI![]() | ![]() ![]() | Oct 20 2025 |
Hyonosen![]() | Beginning to change color![]() ![]() | (JR)YOKA![]() | ![]() ![]() | Oct 20 2025 |
Sekiganji Temple![]() | Green leaves![]() ![]() | (JR)TANIKAWA![]() | ![]() ![]() | Oct 20 2025 |
Harafudo Falls![]() | Green leaves![]() ![]() | (JR)HIMEJI![]() | ![]() ![]() | Oct 21 2025 |
Kogenji Temple![]() | Green leaves![]() ![]() | (JR)ISO![]() | ![]() ![]() | Oct 20 2025 |
Fukuchi Valley![]() | Green leaves![]() ![]() | (JR)HIMEJI![]() | ![]() ![]() | Oct 20 2025 |
Entsuji Temple![]() | Green leaves![]() ![]() | (JR)ISO![]() | ![]() ![]() | Oct 21 2025 |
Kinosaki Onsen Higashiyama Park | Green leaves![]() ![]() | (JR)KINOSAKI-ONSEN![]() | ![]() ![]() | Oct 21 2025 |
Byakugouji Temple![]() | Green leaves![]() ![]() | (JR)ICHIJIMA![]() | ![]() ![]() | Oct 21 2025 |
Taka Town Yokamura Park | Green leaves![]() ![]() | (JR)NISHIWAKISHI![]() | ![]() ![]() | Oct 21 2025 |
Ojiyama Park![]() | Green leaves![]() ![]() | (JR)SASAYAMAGUCHI![]() | ![]() ![]() | Oct 19 2025 |
Takeda Teramachi-dori![]() | Green leaves![]() ![]() | (JR)TAKEDA![]() | ![]() ![]() | Oct 21 2025 |
Takedao Onsen![]() | Green leaves![]() ![]() | (JR)TAKEDAO![]() | ![]() ![]() | Oct 20 2025 |
Zuihoji Park![]() | Green leaves![]() ![]() | ARIMA ONSEN | ![]() ![]() | Oct 21 2025 |
Rokko-Arima Ropeway (Mt. Rokko)![]() | Green leaves![]() ![]() | ARIMA ONSEN | ![]() ![]() | Oct 20 2025 |
Kobe Municipal Arboretum![]() | Green leaves![]() ![]() | KITA SUZURANDAI | ![]() ![]() | Oct 20 2025 |
Shoshazan Engyoji Temple![]() | Green leaves![]() ![]() | (JR)HIMEJI![]() | ![]() ![]() | Oct 20 2025 |
Kobe Nunobiki Herb Gardens & Ropeway![]() | Green leaves![]() ![]() | (JR)SHIN-KOBE![]() | ![]() ![]() | Oct 21 2025 |
Suma Rikyu Park![]() | Green leaves![]() ![]() | (JR)SUMA![]() | ![]() ![]() | Oct 17 2025 |
Himeji Castle Nishi-Oyashiki-ato Garden Koko-en![]() | Green leaves![]() ![]() | (JR)HIMEJI![]() | ![]() ![]() | Oct 21 2025 |
Rokko Alpine Botanical Garden![]() | Beginning to change color![]() ![]() | (JR)ROKKOMICHI![]() | ![]() ![]() | Oct 20 2025 |
Suma-dera![]() | Green leaves![]() ![]() | (JR)SUMA![]() | ![]() ![]() | Oct 17 2025 |
Tendaki Waterfalls![]() | Green leaves![]() ![]() | (JR)YOKA![]() | ![]() ![]() | Oct 20 2025 |
Yabu Shrine![]() | Green leaves![]() ![]() | (JR)YABU![]() | ![]() ![]() | Oct 20 2025 |
Daikokuji Temple![]() | Green leaves![]() ![]() | (JR)SASAYAMAGUCHI![]() | ![]() ![]() | Oct 21 2025 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※Information posted here may differ from actual conditions at venues depending on elevation, weather, etc.(Disclaimers, etc.)
※ You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS