Okayama
- Color level legend(Explanation
)
Venue | Color level | Nearest station | map | Information updated on |
---|---|---|---|---|
Kakuzan Park![]() | Green leaves![]() ![]() | (JR)TSUYAMA![]() | ![]() ![]() | Oct 17 2025 |
Special historic spot, Former Shizutani School![]() | Green leaves![]() ![]() | (JR)YOSHINAGA![]() | ![]() ![]() | Oct 21 2025 |
Kanba Falls![]() | Green leaves![]() ![]() | (JR)CHUGOKU-KATSUYAMA![]() | ![]() ![]() | Oct 21 2025 |
Okutsu Valley![]() | Green leaves![]() ![]() | (JR)TSUYAMA![]() | ![]() ![]() | Oct 20 2025 |
Ombara Kogen![]() | Green leaves![]() ![]() | (JR)TSUYAMA![]() | ![]() ![]() | Oct 20 2025 |
Akawase Valley![]() | Green leaves![]() ![]() | (JR)TSUYAMA![]() | ![]() ![]() | Oct 20 2025 |
Okayama Prefectural Forest Park![]() | Green leaves![]() ![]() | (JR)TSUYAMA![]() | ![]() ![]() | Oct 20 2025 |
Denchu Park Kai no ki (Chinese Pistache)![]() | Beginning to change color![]() ![]() | IBARA | ![]() ![]() | Oct 19 2025 |
Okayama Korakuen![]() | Green leaves![]() ![]() | (JR)OKAYAMA![]() | ![]() ![]() | Oct 17 2025 |
Yamanori Valley | Green leaves![]() ![]() | (JR)CHUGOKU-KATSUYAMA![]() | ![]() ![]() | Oct 20 2025 |
Miyama Park![]() | Green leaves![]() ![]() | (JR)BIZEN-TAI![]() | ![]() ![]() | Oct 20 2025 |
Kimendai Viewpoint Rest Area | Green leaves![]() ![]() | (JR)CHUGOKU-KATSUYAMA![]() | ![]() ![]() | Oct 20 2025 |
Hiruzen Sanza | Green leaves![]() ![]() | (JR)CHUGOKU-KATSUYAMA![]() | ![]() ![]() | Oct 20 2025 |
Tsuguro Plateau | Green leaves![]() ![]() | (JR)CHUGOKU-KATSUYAMA![]() | ![]() ![]() | Oct 20 2025 |
Miyama English Garden![]() | Green leaves![]() ![]() | (JR)BIZEN-TAI![]() | ![]() ![]() | Oct 20 2025 |
Kibi Central Park![]() | Green leaves![]() ![]() | (JR)OKAYAMA![]() | ![]() ![]() | Oct 21 2025 |
Omizuen Garden![]() | Green leaves![]() ![]() | (JR)ASHIMORI![]() | ![]() ![]() | Oct 17 2025 |
Ikurakyo Gorge![]() | Green leaves![]() ![]() | (JR)IKURA![]() | ![]() ![]() | Oct 21 2025 |
Ukankei Valley![]() | Green leaves![]() ![]() | - | ![]() ![]() | Oct 21 2025 |
Hiruzen Plateau | Green leaves![]() ![]() | (JR)CHUGOKU-KATSUYAMA![]() | ![]() ![]() | Oct 20 2025 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※Information posted here may differ from actual conditions at venues depending on elevation, weather, etc.(Disclaimers, etc.)
※ You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS