Hiroshima
- Color level legend(Explanation
)
| Venue | Color level | Nearest station | map | Information updated on |
|---|---|---|---|---|
| Yachiyo Lake | Green leaves | (JR)KABE | Oct 16 2026 | |
| Yano Onsen Park Shiki-no-sato | Green leaves | (JR)JOGE | Oct 17 2026 | |
| Ryuzukyo Gorge, Koryu-no-mori | Green leaves | (JR)KABE | Oct 16 2026 | |
| Setonaikai National Park Mt. Gokurakuji | Green leaves | (JR)HATSUKAICHI | Oct 16 2026 | |
| Kousanji Temple/Kousanji Museum | Green leaves | (JR)MIHARA | Oct 16 2026 | |
| Nukui Dam (Lake Ryukiko) Area | Green leaves | (JR)KABE | Oct 16 2026 | |
| Miyamakyo Gorge | Green leaves | (JR)KABE | Oct 16 2026 | |
| Sandankyo Gorge | Green leaves | (JR)KABE | Oct 16 2026 | |
| Josei Falls | Green leaves | - | Oct 16 2026 | |
| Miyajima (Momijidani Park) | Green leaves | (JR)MIYAJIMAGUCHI | Oct 16 2026 | |
| Quasi-national Park Taishaku-kyo Gorge | Green leaves | (JR)TOJO | Oct 17 2026 | |
| Miyamakyo Gorge (Higashi-hiroshima) | Green leaves | (JR)KOCHI | Oct 16 2026 | |
| Ozekiyama Park | Beginning to change color | (JR)MIYOSHI | Oct 16 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※Information posted here may differ from actual conditions at venues depending on elevation, weather, etc.(Disclaimers, etc.)
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
