Hyogo
- Skiability legend(Explanation
)
| Venue | Snow accumulation(cm) | Skiability | Snow quality | Nearest station | map | Information updated on |
|---|---|---|---|---|---|---|
| Chikusa Kogen | 20 | Partially available | - | (JR)HIMEJI | Dec 14 2025 | |
| Rokko Snow Park | 100 | Mostly available | Man-made snow | (JR)ROKKOMICHI | Dec 14 2025 | |
| Banshu Tokura | - | Before opening | - | (JR)YABU | Dec 14 2025 | |
| Mineyama Kogen Resort White Peak | - | Before opening | - | (JR)TERAMAE | Dec 12 2025 | |
| Hachi | - | Before opening | - | (JR)YOKA | Dec 12 2025 | |
| Hyper Bowl Tohachi | - | Before opening | - | (JR)YOKA | Dec 12 2025 | |
| Hyounosen Kokusai Ski Resort | - | Before opening | - | (JR)YOKA | Dec 14 2025 | |
| Hachikita | - | Before opening | - | (JR)YOKA | Dec 12 2025 | |
| Sky Valley | - | Before opening | - | (JR)YOKA | Dec 12 2025 | |
| Ojiro Ski Resort | - | Before opening | - | (JR)YOKA | Dec 13 2025 | |
| Wakasu Kogen Ooya | - | Before opening | - | (JR)YOKA | Dec 12 2025 | |
| Up Kannabe | - | Before opening | - | (JR)EBARA | Dec 12 2025 | |
| Okukannabe | - | Before opening | - | (JR)EBARA | Dec 14 2025 | |
| Kannabe Kogen Manba | - | Before opening | - | (JR)EBARA | Dec 14 2025 | |
| Tajima Pasture Park | - | Before opening | - | (JR)HAMASAKA | Dec 14 2025 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※Information posted here may differ from actual conditions at venues depending on elevation, weather, etc.(Disclaimers, etc.)
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
