Osaka
- Blossom level legend(Explanation
)
| Venue | Blossom level | Nearest station | map | Information updated on |
|---|---|---|---|---|
| Eiraku Dam/Eiraku Dam Area | Buds | (JR)KUMATORI | Mar 13 2026 | |
| Oizeki Park | Buds | (JR)HINENO | Mar 13 2026 | |
| Hirokawa Temple | Buds | TONDABAYASHI | Mar 15 2026 | |
| Kishiwada Castle Area | Buds | (JR)HIGASHI-KISHIWADA | Mar 13 2026 | |
| Katsuo-ji Temple | Buds | MINOH-KAYANO | Mar 13 2026 | |
| Satsukiyama Park | Buds | IKEDA | Mar 13 2026 | |
| Nenpou Shinkyou Head Temple: Kongouji | Buds | SHIMMORI-FURUICHI | Mar 14 2026 | |
| OSAKA DIAMOND AREA | Buds | OSAKA-UMEDA | Mar 15 2026 | |
| Osaka Garden of Floral Culture | Buds | KAWACHI-NAGANO | Mar 15 2026 | |
| Settsu-kyo Park | Buds | (JR)TAKATSUKI | Mar 13 2026 | |
| Hirakata Park | Buds | HIRAKATA-KOEN | Mar 13 2026 | |
| Expo '70 Commemorative Park | Buds | BAMPAKU-KINEN-KOEN | Mar 14 2026 | |
| Ibaraki Benten | Buds | (JR)IBARAKI | Mar 14 2026 | |
| Osaka Castle Park | Buds | (JR)OSAKAJOKOEN | Mar 13 2026 | |
| Sayamaike Park | Buds | OSAKASAYAMASHI | Mar 13 2026 | |
| Daisen Park | Buds | (JR)MOZU | Mar 13 2026 | |
| Kurodoriyama Park | Buds | (JR)IZUMI-FUCHU | Mar 13 2026 | |
| Yamanakadani Cherry Blossom | Buds | (JR)YAMANAKADANI | Mar 13 2026 | |
| Osaka Pref. Chikatsuasuka Museum | Buds | KISHI | Mar 15 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※Information posted here may differ from actual conditions at venues depending on elevation, weather, etc.(Disclaimers, etc.)
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
