Hyogo
- Blossom level legend(Explanation
)
| Venue | Blossom level | Nearest station | map | Information updated on |
|---|---|---|---|---|
| Hanano-michi Avenue | Buds | (JR)TAKARAZUKA | Mar 13 2026 | |
| Itami Zugaike Pond | Buds | (JR)ITAMI | Mar 13 2026 | |
| Ritsuunkyo Gorge | Buds | (JR)TAKEDA | Mar 13 2026 | |
| Onzui Lake (Hikihara Dam) Area | Buds | (JR)HARIMA-SHINGU | Mar 13 2026 | |
| Hikami Sakura Park | Buds | (JR)ISO | Mar 13 2026 | |
| Miwakare Park | Buds | (JR)ISO | Mar 13 2026 | |
| Jimmusan Park | Buds | (JR)TOYOOKA | Mar 13 2026 | |
| Shukugawa Park | Buds | (JR)SAKURASHUKUGAWA | Mar 13 2026 | |
| Tarumi-no-Ozakura | Buds | (JR)YOKA | Mar 13 2026 | |
| Kobe Sports Park | Buds | SOGOUNDOKOEN | Mar 13 2026 | |
| Kuroigawa Sakura Bank | Buds | (JR)KUROI | Mar 13 2026 | |
| Unitopia Sasayama | Buds | (JR)SASAYAMAGUCHI | Mar 15 2026 | |
| Kobe Oji Zoo | Buds | OJI-KOEN | Mar 13 2026 | |
| Zenpuku-ji | Buds | ARIMA ONSEN | Mar 13 2026 | |
| Sumaura Park | Buds | SUMAURA-KOEN | Mar 13 2026 | |
| Hyogo Prefectural Akashi Park | Buds | (JR)AKASHI | Mar 13 2026 | |
| Hiokayama Park | Buds | (JR)HIOKA | Mar 13 2026 | |
| Kashima Ogidaira Nature Park | Buds | (JR)SONE | Mar 13 2026 | |
| Himeji Castle | Buds | (JR)HIMEJI | Mar 13 2026 | |
| Ako Higashi Misaki Park | Buds | (JR)BANSHU-AKO | Mar 12 2026 | |
| Harima Central Park, Sakura-no-Sono | Buds | (JR)TAKINO | Mar 13 2026 | |
| Kamikawa Town Okaen Garden | Buds | (JR)NIINO | Mar 13 2026 | |
| Suma-dera | Buds | (JR)SUMA | Mar 15 2026 | |
| Sasayama Castle Ruins, Ojiyama Park | Buds | (JR)SASAYAMAGUCHI | Mar 13 2026 | |
| Izushijoseki (castle ruins) | Buds | (JR)TOYOOKA | Mar 13 2026 | |
| Kinosaki Onsen: Hot Springs | Buds | (JR)KINOSAKI-ONSEN | Mar 13 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※Information posted here may differ from actual conditions at venues depending on elevation, weather, etc.(Disclaimers, etc.)
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
