Niigata
- Skiability legend(Explanation
)
| Venue | Snow accumulation(cm) | Skiability | Snow quality | Nearest station | map | Information updated on |
|---|---|---|---|---|---|---|
| MIKAWA ONSEN SKIING GROUND | - | Before opening | - | (JR)MIKAWA | Dec 12 2025 | |
| CharMant Hiuchi Snow Resort | - | Before opening | - | NO | Dec 12 2025 | |
| Ninox Snow Park | - | Before opening | - | (JR)SHIBATA | Dec 12 2025 | |
| Yakushi | - | Before opening | - | (JR)KOIDE | Dec 12 2025 | |
| Ipponsugi snow park | - | Before opening | - | (JR)ECHIGO-YUZAWA | Dec 12 2025 | |
| Matsudai Family Ski Resort | - | Before opening | - | MATSUDAI | Dec 13 2025 | |
| Hakkaisanroku Ski Resort | - | Before opening | - | (JR)URASA | Dec 12 2025 | |
| Akakura Kanko Resort Ski | - | Before opening | - | MYOKO-KOGEN | Dec 12 2025 | |
| Tainai Ski & Snowboard Area | - | Before opening | - | (JR)NAKAJO | Dec 12 2025 | |
| Yuzawa Nakazato Snow Resort | - | Before opening | - | (JR)ECHIGO-NAKAZATO | Dec 12 2025 | |
| Iwappara | - | Before opening | - | (JR)ECHIGO-YUZAWA | Dec 12 2025 | |
| Prince Snow Resorts Naeba | 70 | Partially available | Wet snow | (JR)ECHIGO-YUZAWA | Dec 14 2025 | |
| Prince Snow Resorts Kagura | 110 | Partially available | Wet snow | (JR)ECHIGO-YUZAWA | Dec 14 2025 | |
| Yuzawa Kogen Ski Resort | 40 | Partially available | Wet snow | (JR)ECHIGO-YUZAWA | Dec 14 2025 | |
| Ishiuchi Maruyama | - | Before opening | - | (JR)ECHIGO-YUZAWA | Dec 12 2025 | |
| Maiko Snow Resort | - | Before opening | - | (JR)ECHIGO-YUZAWA | Dec 12 2025 | |
| Joetsu Kokusai Ski Resort | 40 | Partially available | Powder snow | (JR)JOETSU INT'L SKI GROUND | Dec 14 2025 | |
| Chateau Shiozawa | - | Before opening | - | (JR)SHIOZAWA | Dec 12 2025 | |
| muica snow resort | - | Before opening | - | (JR)MUIKAMACHI | Dec 12 2025 | |
| Prince Snow Resorts Hakkaisan | - | Before opening | - | (JR)MUIKAMACHI | Dec 12 2025 | |
| Koide Ski Area | - | Before opening | - | (JR)KOIDE | Dec 12 2025 | |
| Okutadami Maruyama | 90 | Mostly available | Wet snow | (JR)URASA | Dec 14 2025 | |
| Suhara | - | Before opening | - | (JR)ECHIGO-SUHARA | Dec 12 2025 | |
| Akakuraonsen Ski Area | 30 | Partially available | - | MYOKO-KOGEN | Dec 14 2025 | |
| Ikenotaira Onsen ALPEN BLICK | - | Before opening | - | MYOKO-KOGEN | Dec 14 2025 | |
| Myoko Suginohara Ski Resort | 60 | Partially available | Wet snow | MYOKO-KOGEN | Dec 14 2025 | |
| Sekionsen | - | Before opening | - | SEKIYAMA | Dec 12 2025 | |
| Cupid Valley | - | Before opening | - | MUSHIGAWAOSUGI | Dec 12 2025 | |
| Kandatsu Snow Resort | 35 | Partially available | Crusted snow | (JR)ECHIGO-YUZAWA | Dec 14 2025 | |
| Gala Yuzawa Snow Resort | - | Before opening | - | (JR)GALA YUZAWA | Dec 12 2025 | |
| Naspa Ski Garden | - | Before opening | - | (JR)ECHIGO-YUZAWA | Dec 12 2025 | |
| ARAI MOUNTAIN RESORT | 95 | Partially available | Powder snow | (JR)JOETSUMYOKO | Dec 14 2025 | |
| Koshi Kogen | - | Before opening | - | (JR)OJIYA | Dec 12 2025 | |
| New Greenpia Tsunan | - | Before opening | - | (JR)ECHIGO-YUZAWA | Dec 12 2025 | |
| Matsunoyama Onsen Ski Area | - | Before opening | - | MATSUDAI | Dec 12 2025 | |
| Itoigawa Seaside Valley | - | Before opening | - | (JR)ITOIGAWA | Dec 14 2025 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※Information posted here may differ from actual conditions at venues depending on elevation, weather, etc.(Disclaimers, etc.)
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
