Niigata
- Skiability legend(Explanation
)
| Venue | Snow accumulation(cm) | Skiability | Snow quality | Nearest station | map | Information updated on |
|---|---|---|---|---|---|---|
| MIKAWA ONSEN SKIING GROUND | - | Closed | - | (JR)MIKAWA | Mar 09 2026 | |
| CharMant Hiuchi Snow Resort | 390 | All available | Wet snow | NO | Mar 20 2026 | |
| Ninox Snow Park | 80 | All available | Crusted snow | (JR)SHIBATA | Mar 20 2026 | |
| Yakushi | - | Closed | - | (JR)KOIDE | Mar 16 2026 | |
| Ipponsugi snow park | 120 | All available | Wet snow | (JR)ECHIGO-YUZAWA | Mar 20 2026 | |
| Matsudai Family Ski Resort | 150 | Mostly available | Wet snow | MATSUDAI | Mar 20 2026 | |
| Hakkaisanroku Ski Resort | - | Closed | - | (JR)URASA | Mar 16 2026 | |
| Akakura Kanko Resort Ski | 195 | All available | Crusted snow | MYOKO-KOGEN | Mar 20 2026 | |
| Tainai Ski & Snowboard Area | - | Closed | - | (JR)NAKAJO | Mar 09 2026 | |
| Yuzawa Nakazato Snow Resort | 120 | Mostly available | Crusted snow | (JR)ECHIGO-NAKAZATO | Mar 20 2026 | |
| Iwappara | 110 | Mostly available | - | (JR)ECHIGO-YUZAWA | Mar 20 2026 | |
| Prince Snow Resorts Naeba | 150 | Mostly available | Crusted snow | (JR)ECHIGO-YUZAWA | Mar 20 2026 | |
| Prince Snow Resorts Kagura | 300 | All available | Wet snow | (JR)ECHIGO-YUZAWA | Mar 20 2026 | |
| Yuzawa Kogen Ski Resort | 150 | Mostly available | Wet snow | (JR)ECHIGO-YUZAWA | Mar 20 2026 | |
| Ishiuchi Maruyama | 140 | All available | Crusted snow | (JR)ECHIGO-YUZAWA | Mar 19 2026 | |
| Maiko Snow Resort | 185 | All available | Wet snow | (JR)ECHIGO-YUZAWA | Mar 20 2026 | |
| Joetsu Kokusai Ski Resort | 110 | Mostly available | Wet snow | (JR)JOETSU INT'L SKI GROUND | Mar 20 2026 | |
| Chateau Shiozawa | 100 | Mostly available | Wet snow | (JR)SHIOZAWA | Mar 20 2026 | |
| muica snow resort | 140 | All available | Crusted snow | (JR)MUIKAMACHI | Mar 20 2026 | |
| Prince Snow Resorts Hakkaisan | 250 | All available | Wet snow | (JR)MUIKAMACHI | Mar 20 2026 | |
| Koide Ski Area | - | Closed | - | (JR)KOIDE | Mar 08 2026 | |
| Okutadami Maruyama | 340 | All available | Crusted snow | (JR)URASA | Mar 20 2026 | |
| Suhara | - | Closed | - | (JR)ECHIGO-SUHARA | Mar 16 2026 | |
| Akakuraonsen Ski Area | 215 | All available | Wet snow | MYOKO-KOGEN | Mar 20 2026 | |
| Ikenotaira Onsen ALPEN BLICK | 155 | All available | Wet snow | MYOKO-KOGEN | Mar 20 2026 | |
| Myoko Suginohara Ski Resort | 100 | All available | Wet snow | MYOKO-KOGEN | Mar 20 2026 | |
| Sekionsen | 380 | All available | Crusted snow | SEKIYAMA | Mar 20 2026 | |
| Cupid Valley | 240 | Mostly available | Crusted snow | MUSHIGAWAOSUGI | Mar 20 2026 | |
| Kandatsu Snow Resort | 145 | Mostly available | Wet snow | (JR)ECHIGO-YUZAWA | Mar 19 2026 | |
| Gala Yuzawa Snow Resort | 190 | Mostly available | Wet snow | (JR)GALA YUZAWA | Mar 20 2026 | |
| Naspa Ski Garden | 130 | All available | Crusted snow | (JR)ECHIGO-YUZAWA | Mar 20 2026 | |
| ARAI MOUNTAIN RESORT | 365 | All available | - | (JR)JOETSUMYOKO | Mar 19 2026 | |
| Koshi Kogen | - | Closed | - | (JR)OJIYA | Mar 16 2026 | |
| New Greenpia Tsunan | 145 | All available | Crusted snow | (JR)ECHIGO-YUZAWA | Mar 20 2026 | |
| Matsunoyama Onsen Ski Area | 180 | All available | Crusted snow | MATSUDAI | Mar 20 2026 | |
| Itoigawa Seaside Valley | 80 | All available | Wet snow | (JR)ITOIGAWA | Mar 20 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※Information posted here may differ from actual conditions at venues depending on elevation, weather, etc.(Disclaimers, etc.)
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
