Niigata
- Skiability legend(Explanation
)
| Venue | Snow accumulation(cm) | Skiability | Snow quality | Nearest station | map | Information updated on |
|---|---|---|---|---|---|---|
| MIKAWA ONSEN SKIING GROUND | 110 | Partially available | Wet snow | (JR)MIKAWA | Jan 30 2026 | |
| CharMant Hiuchi Snow Resort | 520 | All available | Powder snow | NO | Jan 30 2026 | |
| Ninox Snow Park | 140 | All available | Powder snow | (JR)SHIBATA | Jan 30 2026 | |
| Yakushi | 250 | All available | Powder snow | (JR)KOIDE | Jan 30 2026 | |
| Ipponsugi snow park | 215 | All available | Powder snow | (JR)ECHIGO-YUZAWA | Jan 30 2026 | |
| Matsudai Family Ski Resort | 300 | Mostly available | Powder snow | MATSUDAI | Jan 30 2026 | |
| Hakkaisanroku Ski Resort | 240 | All available | Powder snow | (JR)URASA | Jan 30 2026 | |
| Akakura Kanko Resort Ski | 310 | All available | Powder snow | MYOKO-KOGEN | Jan 30 2026 | |
| Tainai Ski & Snowboard Area | 152 | All available | Powder snow | (JR)NAKAJO | Jan 30 2026 | |
| Yuzawa Nakazato Snow Resort | 190 | Mostly available | Powder snow | (JR)ECHIGO-NAKAZATO | Jan 30 2026 | |
| Iwappara | 200 | Mostly available | - | (JR)ECHIGO-YUZAWA | Jan 31 2026 | |
| Prince Snow Resorts Naeba | 230 | All available | Powder snow | (JR)ECHIGO-YUZAWA | Jan 30 2026 | |
| Prince Snow Resorts Kagura | 260 | All available | Powder snow | (JR)ECHIGO-YUZAWA | Jan 30 2026 | |
| Yuzawa Kogen Ski Resort | 280 | All available | Powder snow | (JR)ECHIGO-YUZAWA | Jan 30 2026 | |
| Ishiuchi Maruyama | 280 | All available | - | (JR)ECHIGO-YUZAWA | Jan 30 2026 | |
| Maiko Snow Resort | 320 | All available | Powder snow | (JR)ECHIGO-YUZAWA | Jan 30 2026 | |
| Joetsu Kokusai Ski Resort | 270 | Mostly available | Powder snow | (JR)JOETSU INT'L SKI GROUND | Jan 30 2026 | |
| Chateau Shiozawa | 380 | All available | Powder snow | (JR)SHIOZAWA | Jan 31 2026 | |
| muica snow resort | 310 | All available | Powder snow | (JR)MUIKAMACHI | Jan 30 2026 | |
| Prince Snow Resorts Hakkaisan | 350 | Mostly available | Powder snow | (JR)MUIKAMACHI | Jan 30 2026 | |
| Koide Ski Area | 255 | All available | Powder snow | (JR)KOIDE | Jan 30 2026 | |
| Okutadami Maruyama | - | Temporarily closed | - | (JR)URASA | Jan 30 2026 | |
| Suhara | 310 | All available | Powder snow | (JR)ECHIGO-SUHARA | Jan 31 2026 | |
| Akakuraonsen Ski Area | 310 | All available | Powder snow | MYOKO-KOGEN | Jan 30 2026 | |
| Ikenotaira Onsen ALPEN BLICK | 210 | All available | Powder snow | MYOKO-KOGEN | Jan 30 2026 | |
| Myoko Suginohara Ski Resort | 220 | All available | Wet snow | MYOKO-KOGEN | Jan 30 2026 | |
| Sekionsen | 600 | All available | Powder snow | SEKIYAMA | Jan 30 2026 | |
| Cupid Valley | 420 | Mostly available | Powder snow | MUSHIGAWAOSUGI | Jan 30 2026 | |
| Kandatsu Snow Resort | 265 | Mostly available | - | (JR)ECHIGO-YUZAWA | Jan 30 2026 | |
| Gala Yuzawa Snow Resort | 300 | Mostly available | Powder snow | (JR)GALA YUZAWA | Jan 31 2026 | |
| Naspa Ski Garden | 265 | All available | Powder snow | (JR)ECHIGO-YUZAWA | Jan 30 2026 | |
| ARAI MOUNTAIN RESORT | 480 | Partially available | - | (JR)JOETSUMYOKO | Jan 30 2026 | |
| Koshi Kogen | 375 | All available | Powder snow | (JR)OJIYA | Jan 30 2026 | |
| New Greenpia Tsunan | 360 | All available | Powder snow | (JR)ECHIGO-YUZAWA | Jan 30 2026 | |
| Matsunoyama Onsen Ski Area | 350 | All available | Wet snow | MATSUDAI | Jan 30 2026 | |
| Itoigawa Seaside Valley | 240 | Partially available | Powder snow | (JR)ITOIGAWA | Jan 30 2026 |
※Venue links may lead to websites in other languages. Station name links may lead to websites in other languages.
※The "Information updated on" is in Japan time.
※Information posted here may differ from actual conditions at venues depending on elevation, weather, etc.(Disclaimers, etc.)
※
You could see the previous information, which refer to those released in this site in previous years.
The recommended usage environments for this website are as follows. However, please note that even in a recommended environment, corrupted display or other problems may occur depending on the specifications and settings of the terminal being used.
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
[PC] Microsoft Edge, Firefox, Chrome, Safari
[Smartphone] Chrome mobile version installed in Android 7 or later OS
Safari mobile version installed in iOS
